2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Germany
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
13 Jun 20:30 7 Germany  4-0  Australia
18 Jun 13:30 21 Germany  0-1  Serbia
23 Jun 20:30 39 Ghana  0-1  Germany
Round of 16
Kick-off Match   Result  
27 Jun 16:00 51 Germany  4-1  England
Quarter-finals
Kick-off Match   Result  
03 Jul 16:00 59 Argentina  0-4  Germany
Semi-finals
Kick-off Match   Result  
07 Jul 20:30 62 Germany  0-1  Spain
Third Place
Kick-off Match   Result  
10 Jul 20:30 63 Uruguay  2-3  Germany
Squad List
No Player Pos Date of Birth H (cm)
1 Manuel NEUER Goalkeeper 27 Mar 1986 190
2 Marcell JANSEN Midfielder 04 Nov 1985 190
3 Arne FRIEDRICH Defender 29 May 1979 185
4 Dennis AOGO Defender 14 Jan 1987 184
5 Serdar TASCI Defender 24 Apr 1987 186
6 Sami KHEDIRA Midfielder 04 Apr 1987 189
7 Bastian SCHWEINSTEIGER Midfielder 01 Aug 1984 180
8 Mesut OEZIL Midfielder 15 Oct 1988 182
9 Stefan KIESSLING Forward 25 Jan 1984 191
10 Lukas PODOLSKI Forward 04 Jun 1985 180
11 Miroslav KLOSE Forward 09 Jun 1978 182
12 Tim WIESE Goalkeeper 17 Dec 1981 193
13 Thomas MUELLER Midfielder 13 Sep 1989 186
14 Holger BADSTUBER Defender 13 Mar 1989 190
15 Piotr TROCHOWSKI Midfielder 22 Mar 1984 168
16 Philipp LAHM Defender 11 Nov 1983 170
17 Per MERTESACKER Defender 29 Sep 1984 196
18 Toni KROOS Midfielder 04 Jan 1990 180
19 CACAU Forward 27 Mar 1981 180
20 Jerome BOATENG Defender 03 Sep 1988 192
21 Marko MARIN Midfielder 13 Mar 1989 169
22 Hans Joerg BUTT Goalkeeper 28 May 1974 191
23 Mario GOMEZ Forward 10 Jul 1985 189
Player Details
Group: D
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Germany 3 2 0 1 5 1 4 6
2  Ghana 3 1 1 1 2 2 0 4
3  Australia 3 1 1 1 3 6 -3 4
4  Serbia 3 1 0 2 2 3 -1 3
 
Top Scorers
5 Goals
13 Thomas MUELLER
68'   vs  Australia    4-0    7 13 Jun 20:30
67'   vs  England    4-1    51 27 Jun 16:00
70'   vs  England    4-1    51 27 Jun 16:00
3'   vs  Argentina    4-0    59 03 Jul 16:00
19'   vs  Uruguay    3-2    63 10 Jul 20:30
4 Goals
11 Miroslav KLOSE
26'   vs  Australia    4-0    7 13 Jun 20:30
20'   vs  England    4-1    51 27 Jun 16:00
68'   vs  Argentina    4-0    59 03 Jul 16:00
89'   vs  Argentina    4-0    59 03 Jul 16:00
2 Goals
10 Lukas PODOLSKI
8'   vs  Australia    4-0    7 13 Jun 20:30
32'   vs  England    4-1    51 27 Jun 16:00
1 Goal
2 Marcell JANSEN
56'   vs  Uruguay    3-2    63 10 Jul 20:30
6 Sami KHEDIRA
82'   vs  Uruguay    3-2    63 10 Jul 20:30
8 Mesut OEZIL
60'   vs  Ghana    1-0    39 23 Jun 20:30
19 CACAU
70'   vs  Australia    4-0    7 13 Jun 20:30
3 Arne FRIEDRICH
74'   vs  Argentina    4-0    59 03 Jul 16:00