2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Spain
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
16 Jun 16:00 16 Spain  0-1  Switzerland
21 Jun 20:30 32 Spain  2-0  Honduras
25 Jun 20:30 47 Chile  1-2  Spain
Round of 16
Kick-off Match   Result  
29 Jun 20:30 56 Spain  1-0  Portugal
Quarter-finals
Kick-off Match   Result  
03 Jul 20:30 60 Paraguay  0-1  Spain
Semi-finals
Kick-off Match   Result  
07 Jul 20:30 62 Germany  0-1  Spain
Final
Kick-off Match   Result  
11 Jul 20:30 64 Netherlands  0-1  Spain
Squad List
No Player Pos Date of Birth H (cm)
1 Iker CASILLAS Goalkeeper 20 May 1981 184
2 Raul ALBIOL Defender 04 Sep 1985 187
3 Gerard PIQUE Defender 02 Feb 1987 192
4 Carlos MARCHENA Defender 31 Jul 1979 182
5 Carles PUYOL Defender 13 Apr 1978 178
6 Andres INIESTA Midfielder 11 May 1984 170
7 David VILLA Forward 03 Dec 1981 175
8 XAVI Midfielder 25 Jan 1980 170
9 Fernando TORRES Forward 20 Mar 1984 181
10 Cesc FABREGAS Midfielder 04 May 1987 175
11 Joan CAPDEVILA Defender 03 Feb 1978 182
12 Victor VALDES Goalkeeper 14 Jan 1982 183
13 Juan Manuel MATA Forward 28 Apr 1988 174
14 XABI ALONSO Midfielder 25 Nov 1981 183
15 SERGIO RAMOS Defender 30 Mar 1986 183
16 Sergio BUSQUETS Midfielder 16 Jul 1988 189
17 Alvaro ARBELOA Defender 17 Jan 1983 184
18 PEDRO Forward 28 Jul 1987 169
19 Fernando LLORENTE Forward 26 Feb 1985 194
20 Javier MARTINEZ Midfielder 02 Sep 1988 190
21 DAVID SILVA Midfielder 08 Jan 1986 177
22 Jesus NAVAS Forward 21 Nov 1985 172
23 Pepe REINA Goalkeeper 31 Aug 1982 187
Player Details
Group: H
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Spain 3 2 0 1 4 2 2 6
2  Chile 3 2 0 1 3 2 1 6
3  Switzerland 3 1 1 1 1 1 0 4
4  Honduras 3 0 1 2 0 3 -3 1
 
Top Scorers
5 Goals
7 David VILLA
17'   vs  Honduras    2-0    32 21 Jun 20:30
51'   vs  Honduras    2-0    32 21 Jun 20:30
24'   vs  Chile    2-1    47 25 Jun 20:30
63'   vs  Portugal    1-0    56 29 Jun 20:30
83'   vs  Paraguay    1-0    60 03 Jul 20:30
2 Goals
6 Andres INIESTA
37'   vs  Chile    2-1    47 25 Jun 20:30
26'   vs  Netherlands    1-0    64 11 Jul 20:30
1 Goal
5 Carles PUYOL
73'   vs  Germany    1-0    62 07 Jul 20:30