2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Honduras
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
16 Jun 13:30 15 Honduras  0-1  Chile
21 Jun 20:30 32 Spain  2-0  Honduras
25 Jun 20:30 48 Switzerland  0-0  Honduras
Squad List
No Player Pos Date of Birth H (cm)
1 Ricardo CANALES Goalkeeper 30 May 1982 180
2 Osman CHAVEZ Defender 29 Jul 1984 187
3 Maynor FIGUEROA Defender 02 May 1983 182
4 Jhony PALACIOS Defender 20 Dec 1986 182
5 Victor BERNARDEZ Defender 24 May 1982 187
6 Hendry THOMAS Midfielder 23 Feb 1985 180
7 Ramon NUNEZ Midfielder 14 Nov 1985 169
8 Wilson PALACIOS Midfielder 29 Jul 1984 176
9 Carlos PAVON Forward 09 Oct 1973 180
10 Jerry PALACIOS Midfielder 13 May 1982 183
11 David SUAZO Forward 05 Nov 1979 183
12 Georgie WELCOME Forward 09 Mar 1985 192
13 Roger ESPINOZA Forward 25 Oct 1986 178
14 Oscar GARCIA Defender 04 Sep 1984 176
15 Walter MARTINEZ Forward 24 Mar 1982 166
16 Mauricio SABILLON Defender 11 Nov 1978 180
17 Edgar ALVAREZ Midfielder 18 Jan 1980 170
18 Noel VALLADARES Goalkeeper 03 May 1977 179
19 Danilo TURCIOS Midfielder 08 May 1978 166
20 Amado GUEVARA Midfielder 02 May 1976 176
21 Emilio IZAGUIRRE Defender 10 May 1986 178
22 Donis ESCOBER Goalkeeper 03 Feb 1981 180
23 Sergio MENDOZA Defender 23 May 1981 177
Player Details
Group: H
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Spain 3 2 0 1 4 2 2 6
2  Chile 3 2 0 1 3 2 1 6
3  Switzerland 3 1 1 1 1 1 0 4
4  Honduras 3 0 1 2 0 3 -3 1