2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Netherlands
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
14 Jun 13:30 9 Netherlands  2-0  Denmark
19 Jun 13:30 25 Netherlands  1-0  Japan
24 Jun 20:30 44 Cameroon  1-2  Netherlands
Round of 16
Kick-off Match   Result  
28 Jun 16:00 53 Netherlands  2-1  Slovakia
Quarter-finals
Kick-off Match   Result  
02 Jul 16:00 57 Netherlands  2-1  Brazil
Semi-finals
Kick-off Match   Result  
06 Jul 20:30 61 Uruguay  2-3  Netherlands
Final
Kick-off Match   Result  
11 Jul 20:30 64 Netherlands  0-1  Spain
Squad List
No Player Pos Date of Birth H (cm)
1 Maarten STEKELENBURG Goalkeeper 22 Sep 1982 197
2 Gregory VAN DER WIEL Defender 03 Feb 1988 180
3 John HEITINGA Defender 15 Nov 1983 182
4 Joris MATHIJSEN Defender 05 Apr 1980 182
5 Giovanni VAN BRONCKHORST Defender 05 Feb 1975 176
6 Mark VAN BOMMEL Midfielder 22 Apr 1977 187
7 Dirk KUYT Forward 22 Jul 1980 183
8 Nigel DE JONG Midfielder 30 Nov 1984 174
9 Robin VAN PERSIE Forward 06 Aug 1983 184
10 Wesley SNEIJDER Midfielder 09 Jun 1984 170
11 Arjen ROBBEN Forward 23 Jan 1984 180
12 Khalid BOULAHROUZ Defender 28 Dec 1981 184
13 Andre OOIJER Defender 11 Jul 1974 184
14 Demy DE ZEEUW Midfielder 26 May 1983 174
15 Edson BRAAFHEID Defender 08 Apr 1983 174
16 Michel VORM Goalkeeper 20 Oct 1983 182
17 Eljero ELIA Forward 13 Feb 1987 177
18 Stijn SCHAARS Midfielder 11 Jan 1984 178
19 Ryan BABEL Forward 19 Dec 1986 185
20 Ibrahim AFELLAY Midfielder 02 Apr 1986 184
21 Klaas Jan HUNTELAAR Forward 12 Aug 1983 185
22 Sander BOSCHKER Goalkeeper 20 Oct 1970 185
23 Rafael VAN DER VAART Midfielder 11 Feb 1983 178
Player Details
Group: E
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Netherlands 3 3 0 0 5 1 4 9
2  Japan 3 2 0 1 4 2 2 6
3  Denmark 3 1 0 2 3 6 -3 3
4  Cameroon 3 0 0 3 2 5 -3 0
 
Top Scorers
5 Goals
10 Wesley SNEIJDER
53'   vs  Japan    1-0    25 19 Jun 13:30
84'   vs  Slovakia    2-1    53 28 Jun 16:00
53'   vs  Brazil    2-1    57 02 Jul 16:00
68'   vs  Brazil    2-1    57 02 Jul 16:00
70'   vs  Uruguay    3-2    61 06 Jul 20:30
2 Goals
11 Arjen ROBBEN
18'   vs  Slovakia    2-1    53 28 Jun 16:00
73'   vs  Uruguay    3-2    61 06 Jul 20:30
1 Goal
7 Dirk KUYT
85'   vs  Denmark    2-0    9 14 Jun 13:30
9 Robin VAN PERSIE
36'   vs  Cameroon    2-1    44 24 Jun 20:30
5 Giovanni VAN BRONCKHORST
18'   vs  Uruguay    3-2    61 06 Jul 20:30
21 Klaas Jan HUNTELAAR
83'   vs  Cameroon    2-1    44 24 Jun 20:30