2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Uruguay
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
11 Jun 20:30 2 Uruguay  0-0  France
16 Jun 20:30 17 South Africa  0-3  Uruguay
22 Jun 16:00 33 Mexico  0-1  Uruguay
Round of 16
Kick-off Match   Result  
26 Jun 16:00 49 Uruguay  2-1  Korea Republic
Quarter-finals
Kick-off Match   Result  
02 Jul 20:30 58 Uruguay  p 1-1  Ghana
Semi-finals
Kick-off Match   Result  
06 Jul 20:30 61 Uruguay  2-3  Netherlands
Third Place
Kick-off Match   Result  
10 Jul 20:30 63 Uruguay  2-3  Germany
Squad List
No Player Pos Date of Birth H (cm)
1 Fernando MUSLERA Goalkeeper 16 Jun 1986 190
2 Diego LUGANO Defender 02 Nov 1980 188
3 Diego GODIN Defender 16 Feb 1986 185
4 Jorge FUCILE Defender 19 Nov 1984 177
5 Walter GARGANO Midfielder 23 Jul 1984 168
6 Mauricio VICTORINO Defender 11 Oct 1982 182
7 Edinson CAVANI Forward 14 Feb 1987 188
8 Sebastian EGUREN Midfielder 08 Jan 1981 186
9 Luis SUAREZ Forward 24 Jan 1987 181
10 Diego FORLAN Forward 19 May 1979 181
11 Alvaro PEREIRA Midfielder 28 Nov 1985 182
12 Juan CASTILLO Goalkeeper 17 Apr 1978 181
13 Sebastian ABREU Forward 17 Oct 1976 193
14 Nicolas LODEIRO Midfielder 21 Mar 1989 173
15 Diego PEREZ Midfielder 18 May 1980 176
16 Maximiliano PEREIRA Defender 08 Jun 1984 173
17 Egidio AREVALO Midfielder 01 Jan 1982 168
18 Ignacio GONZALEZ Midfielder 14 May 1982 180
19 Andres SCOTTI Defender 14 Dec 1975 183
20 Alvaro FERNANDEZ Midfielder 11 Oct 1985 185
21 Sebastian FERNANDEZ Forward 23 May 1985 167
22 Martin CACERES Defender 07 Apr 1987 178
23 Martin SILVA Goalkeeper 25 Mar 1983 187
Player Details
Group: A
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Uruguay 3 2 1 0 4 0 4 7
2  Mexico 3 1 1 1 3 2 1 4
3  South Africa 3 1 1 1 3 5 -2 4
4  France 3 0 1 2 1 4 -3 1
 
Top Scorers
5 Goals
10 Diego FORLAN
24'   vs  South Africa    3-0    17 16 Jun 20:30
80'   vs  South Africa    3-0    17 16 Jun 20:30
55'   vs  Ghana   p 1-1    58 02 Jul 20:30
41'   vs  Netherlands    2-3    61 06 Jul 20:30
51'   vs  Germany    2-3    63 10 Jul 20:30
3 Goals
9 Luis SUAREZ
43'   vs  Mexico    1-0    33 22 Jun 16:00
8'   vs  Korea Republic    2-1    49 26 Jun 16:00
80'   vs  Korea Republic    2-1    49 26 Jun 16:00
1 Goal
16 Maximiliano PEREIRA
92'   vs  Netherlands    2-3    61 06 Jul 20:30
11 Alvaro PEREIRA
95'   vs  South Africa    3-0    17 16 Jun 20:30
7 Edinson CAVANI
28'   vs  Germany    2-3    63 10 Jul 20:30