2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Australia
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
13 Jun 20:30 7 Germany  4-0  Australia
19 Jun 16:00 24 Ghana  1-1  Australia
23 Jun 20:30 40 Australia  2-1  Serbia
Squad List
No Player Pos Date of Birth H (cm)
1 Mark SCHWARZER Goalkeeper 06 Oct 1972 196
2 Lucas NEILL Defender 09 Mar 1978 185
3 Craig MOORE Defender 12 Dec 1975 186
4 Tim CAHILL Forward 06 Dec 1979 180
5 Jason CULINA Midfielder 05 Aug 1980 175
6 Michael BEAUCHAMP Defender 08 Mar 1981 191
7 Brett EMERTON Midfielder 22 Feb 1979 185
8 Luke WILKSHIRE Defender 02 Oct 1981 177
9 Joshua KENNEDY Forward 20 Aug 1982 192
10 Harry KEWELL Forward 22 Sep 1978 183
11 Scott CHIPPERFIELD Defender 30 Dec 1975 180
12 Adam FEDERICI Goalkeeper 31 Jan 1985 188
13 Vince GRELLA Midfielder 05 Oct 1979 183
14 Brett HOLMAN Forward 27 Mar 1984 176
15 Mile JEDINAK Midfielder 03 Aug 1984 188
16 Carl VALERI Midfielder 14 Aug 1984 180
17 Nikita RUKAVYTSYA Forward 22 Jun 1987 183
18 Eugene GALEKOVIC Goalkeeper 12 Jun 1981 186
19 Richard GARCIA Forward 04 Sep 1981 180
20 Mark MILLIGAN Defender 04 Aug 1985 178
21 David CARNEY Defender 30 Nov 1983 181
22 Dario VIDOSIC Midfielder 08 Apr 1987 185
23 Marco BRESCIANO Forward 11 Feb 1980 182
Player Details
Group: D
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Germany 3 2 0 1 5 1 4 6
2  Ghana 3 1 1 1 2 2 0 4
3  Australia 3 1 1 1 3 6 -3 4
4  Serbia 3 1 0 2 2 3 -1 3
 
Top Scorers
2 Goals
14 Brett HOLMAN
11'   vs  Ghana    1-1    24 19 Jun 16:00
73'   vs  Serbia    2-1    40 23 Jun 20:30
1 Goal
4 Tim CAHILL
69'   vs  Serbia    2-1    40 23 Jun 20:30