2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
England
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
12 Jun 20:30 5 England  1-1  USA
18 Jun 20:30 23 England  0-0  Algeria
23 Jun 16:00 37 Slovenia  0-1  England
Round of 16
Kick-off Match   Result  
27 Jun 16:00 51 Germany  4-1  England
Squad List
No Player Pos Date of Birth H (cm)
1 David JAMES Goalkeeper 01 Aug 1970 196
2 Glen JOHNSON Defender 23 Aug 1984 178
3 Ashley COLE Defender 20 Dec 1980 173
4 Steven GERRARD Midfielder 30 May 1980 185
5 Michael DAWSON Defender 18 Nov 1983 188
6 John TERRY Defender 07 Dec 1980 188
7 Aaron LENNON Midfielder 16 Apr 1987 165
8 Frank LAMPARD Midfielder 20 Jun 1978 183
9 Peter CROUCH Forward 30 Jan 1981 201
10 Wayne ROONEY Forward 24 Oct 1985 178
11 Joe COLE Midfielder 08 Nov 1981 175
12 Robert GREEN Goalkeeper 18 Jan 1980 187
13 Stephen WARNOCK Defender 12 Dec 1981 175
14 Gareth BARRY Midfielder 23 Feb 1981 180
15 Matt UPSON Defender 18 Apr 1979 185
16 James MILNER Midfielder 04 Jan 1986 170
17 Shaun WRIGHT-PHILLIPS Midfielder 25 Oct 1981 168
18 Jamie CARRAGHER Defender 28 Jan 1978 185
19 Jermain DEFOE Forward 07 Oct 1982 170
20 Ledley KING Defender 12 Oct 1980 188
21 Emile HESKEY Forward 11 Jan 1978 188
22 Michael CARRICK Midfielder 28 Jul 1981 183
23 Joe HART Goalkeeper 19 Apr 1987 191
Player Details
Group: C
 #  Team  P   W   D   L   F   A   GD   Pts 
1  USA 3 1 2 0 4 3 1 5
2  England 3 1 2 0 2 1 1 5
3  Slovenia 3 1 1 1 3 3 0 4
4  Algeria 3 0 1 2 0 2 -2 1
 
Top Scorers
1 Goal
19 Jermain DEFOE
23'   vs  Slovenia    1-0    37 23 Jun 16:00
15 Matt UPSON
37'   vs  Germany    1-4    51 27 Jun 16:00
4 Steven GERRARD
4'   vs  USA    1-1    5 12 Jun 20:30