2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Algeria
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
13 Jun 13:30 6 Algeria  0-1  Slovenia
18 Jun 20:30 23 England  0-0  Algeria
23 Jun 16:00 38 USA  1-0  Algeria
Squad List
No Player Pos Date of Birth H (cm)
1 Lounes GAOUAOUI Goalkeeper 28 Sep 1977 188
2 Madjid BOUGHERRA Defender 07 Oct 1982 190
3 Nadir BELHADJ Defender 18 Jun 1982 180
4 Anther YAHIA Defender 21 Mar 1982 185
5 Rafik HALLICHE Defender 02 Sep 1986 187
6 Yazid MANSOURI Midfielder 25 Feb 1978 175
7 Ryad BOUDEBOUZ Midfielder 19 Feb 1990 178
8 Medhi LACEN Midfielder 15 Mar 1984 178
9 Abdelkader GHEZZAL Forward 05 Dec 1984 186
10 Rafik SAIFI Forward 07 Feb 1975 178
11 Rafik DJEBBOUR Forward 08 Mar 1984 185
12 Habib BELLAID Defender 28 Mar 1986 189
13 Karim MATMOUR Midfielder 25 Jun 1985 181
14 Abdelkader LAIFAOUI Defender 29 Jul 1981 177
15 Karim ZIANI Midfielder 17 Aug 1982 168
16 Faouzi CHAOUCHI Goalkeeper 05 Dec 1984 180
17 Adlane GUEDIOURA Midfielder 12 Nov 1985 183
18 Carl MEDJANI Defender 15 May 1985 184
19 Hassan YEBDA Midfielder 14 May 1984 188
20 Djamel MESBAH Defender 09 Oct 1984 180
21 Foued KADIR Midfielder 05 Dec 1983 180
22 Djamal ABDOUN Midfielder 14 Feb 1986 180
23 Rais M BOLHI Goalkeeper 25 Apr 1986 190
Player Details
Group: C
 #  Team  P   W   D   L   F   A   GD   Pts 
1  USA 3 1 2 0 4 3 1 5
2  England 3 1 2 0 2 1 1 5
3  Slovenia 3 1 1 1 3 3 0 4
4  Algeria 3 0 1 2 0 2 -2 1