World Ranking
Finland
Current Women's ranking
Last update:
14 June 2024
Next update:
16 August 2024 (-211 day)
RK | Team | Total Points | Previous Points | +/- |
---|---|---|---|---|
24 2 | 1731.02 | 1745 | -13.98 | |
25 | 1721.04 | 1731 | -9.96 | |
26 1 | 1715.58 | 1702 | +13.58 | |
27 1 | 1703.92 | 1717 | -13.08 | |
28 | 1679.8 | 1686 | -6.2 |
Historical Women's ranking
Highlights
26th
Current rank
14th
Highest Rank
32nd
Lowest Rank
23rd
Average Rank
5
Biggest climb
4
Biggest fall
Timeline
No data to show
Year on year summary
Best Ranking
Worst Ranking
Biggest climb
Biggest fall
Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
---|---|---|---|---|---|
2024 | 26 | - | - | - | - |
2024 | 27 | - | - | - | - |
2023 | 27 | 27 | 29 | 2(Mar) | - |
2022 | 31 | 28 | 31 | - | 1(Dec) |
2021 | 28 | 24 | 28 | 1(Apr) | 3(Dec) |
2020 | 25 | 25 | 30 | 5(Dec) | 2(Aug) |
2019 | 28 | 28 | 32 | 2(Dec) | 4(Mar) |
2018 | 28 | 28 | 31 | 3(Dec) | 2(Jun) |
2017 | 28 | 28 | 28 | - | - |
2016 | 28 | 27 | 28 | - | 3(Mar) |
Finnish Football Association's details
Who is the president? Where is the headquarters based? And what is the name of the current national team coach?
Ranking Procedures
How rankings are calculated?