Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
---|---|---|---|---|---|
2024 | 33 | - | - | - | - |
2023 | 31 | 28 | 31 | 1(Mar) | 3(Aug) |
2022 | 29 | 29 | 35 | 4(Aug) | 1(Jun) |
2021 | 34 | 34 | 35 | 1(Dec) | 4(Apr) |
2020 | 31 | 31 | 32 | 2(Mar) | 1(Dec) |
2019 | 34 | 34 | 37 | 3(Jul) | 1(Oct) |
2018 | 36 | 35 | 37 | 2(Jun) | 2(Sep) |
2017 | 36 | 36 | 36 | -36(Dec) | 36(Dec) |
2016 | 34 | 34 | 34 | -1(Mar) | 1(Mar) |
2015 | 35 | 35 | 36 | 1(Sep) | - |
Argentinian Football Association's details
Who is the president? Where is the headquarters based? And what is the name of the current national team coach?