2010 FIFA World Cup South Africa
 
Pdf documents:  Squad List 

 
Italy
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
14 Jun 20:30 11 Italy  1-1  Paraguay
20 Jun 16:00 28 Italy  1-1  New Zealand
24 Jun 16:00 41 Slovakia  3-2  Italy
Squad List
No Player Pos Date of Birth H (cm)
1 Gianluigi BUFFON Goalkeeper 28 Jan 1978 190
2 Christian MAGGIO Defender 11 Feb 1982 184
3 Domenico CRISCITO Defender 30 Dec 1986 175
4 Giorgio CHIELLINI Defender 14 Aug 1984 192
5 Fabio CANNAVARO Defender 13 Sep 1973 175
6 Daniele DE ROSSI Midfielder 24 Jul 1983 182
7 Simone PEPE Midfielder 30 Aug 1983 179
8 Gennaro GATTUSO Midfielder 09 Jan 1978 177
9 Vincenzo IAQUINTA Forward 21 Nov 1979 186
10 Antonio DI NATALE Forward 13 Oct 1977 170
11 Alberto GILARDINO Forward 05 Jul 1982 184
12 Federico MARCHETTI Goalkeeper 07 Feb 1983 188
13 Salvatore BOCCHETTI Defender 30 Nov 1986 178
14 Morgan DE SANCTIS Goalkeeper 26 Mar 1977 190
15 Claudio MARCHISIO Midfielder 19 Jan 1986 179
16 Mauro CAMORANESI Midfielder 04 Oct 1976 174
17 Angelo PALOMBO Midfielder 25 Sep 1981 177
18 Fabio QUAGLIARELLA Forward 31 Jan 1983 180
19 Gianluca ZAMBROTTA Defender 19 Feb 1977 181
20 Giampaolo PAZZINI Forward 02 Aug 1984 180
21 Andrea PIRLO Midfielder 19 May 1979 177
22 Riccardo MONTOLIVO Midfielder 18 Jan 1985 181
23 Leonardo BONUCCI Defender 01 May 1987 190
Player Details
Group: F
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Paraguay 3 1 2 0 3 1 2 5
2  Slovakia 3 1 1 1 4 5 -1 4
3  New Zealand 3 0 3 0 2 2 0 3
4  Italy 3 0 2 1 4 5 -1 2
 
Top Scorers
1 Goal
10 Antonio DI NATALE
81'   vs  Slovakia    2-3    41 24 Jun 16:00
6 Daniele DE ROSSI
63'   vs  Paraguay    1-1    11 14 Jun 20:30
9 Vincenzo IAQUINTA
29'   vs  New Zealand    1-1    28 20 Jun 16:00
18 Fabio QUAGLIARELLA
92'   vs  Slovakia    2-3    41 24 Jun 16:00