2010 FIFA World Cup South Africa
 
Birthday Oldest Youngest Tallest Shortest

Birth Day during Competition
Date of Birth Player Team
15 Jun 1972 23 Marcus HAHNEMANN USA
11 Jul 1974 13 Andre OOIJER Netherlands
30 Jun 1975 23 James BANNATYNE New Zealand
12 Jun 1976 1 Thomas SORENSEN Denmark
28 Jun 1976 2 Hans SARPEI Ghana
01 Jul 1976 4 Rigobert SONG Cameroon
30 Jun 1977 1 Justo VILLAR Paraguay
07 Jul 1977 6 Benjamin HUGGEL Switzerland
13 Jun 1978 22 Richard KINGSON Ghana
20 Jun 1978 8 Frank LAMPARD England
24 Jun 1978 10 Shunsuke NAKAMURA Japan
12 Jun 1979 19 Diego MILITO Argentina
19 Jun 1979 20 KLEBERSON Brazil
21 Jun 1979 21 Konstantinos KATSOURANIS Greece
25 Jun 1979 7 Daniel JENSEN Denmark
13 Jun 1980 15 Florent MALOUDA France
27 Jun 1980 5 DUDA Portugal
12 Jun 1981 18 Eugene GALEKOVIC Australia
13 Jun 1981 20 Guy DEMEL Côte d'Ivoire
14 Jun 1981 7 ELANO Brazil
15 Jun 1981 4 John PANTSIL Ghana
16 Jun 1982 17 Aureliano TORRES Paraguay
18 Jun 1982 3 Nadir BELHADJ Algeria
05 Jul 1982 11 Alberto GILARDINO Italy
09 Jul 1982 5 Bostjan CESAR Slovenia
26 Jun 1983 5 FELIPE MELO Brazil
28 Jun 1983 21 KIM Young Kwang Korea Republic
04 Jul 1983 12 Miguel PINTO Chile
05 Jul 1983 17 Jonas GUTIERREZ Argentina
07 Jul 1983 14 Jakob POULSEN Denmark
27 Jun 1984 8 Gokhan INLER Switzerland
30 Jun 1984 21 Johnny LEONI Switzerland
10 Jul 1984 11 Mark GONZALEZ Chile
20 Jun 1985 14 Aurelien CHEDJOU Cameroon
25 Jun 1985 13 Karim MATMOUR Algeria
02 Jul 1985 4 PAK Nam Chol Korea DPR
10 Jul 1985 10 PARK Chu Young Korea Republic
10 Jul 1985 23 Mario GOMEZ Germany
13 Jun 1986 18 Keisuke HONDA Japan
16 Jun 1986 1 Fernando MUSLERA Uruguay
21 Jun 1986 9 Ismael TIOTE Côte d'Ivoire
09 Jul 1986 5 Sebastien BASSONG Cameroon
11 Jul 1986 8 Yoann GOURCUFF France
20 Jun 1987 16 Itumeleng KHUNE South Africa
21 Jun 1987 7 Pablo BARRERA Mexico
22 Jun 1987 17 Nikita RUKAVYTSYA Australia
24 Jun 1987 10 Lionel MESSI Argentina
27 Jun 1987 7 AN Chol Hyok Korea DPR
12 Jun 1988 4 Mauricio ISLA Chile
12 Jun 1988 19 Eren DERDIYOK Switzerland
21 Jun 1988 15 Isaac VORSAH Ghana
02 Jul 1988 17 LEE Chung Yong Korea Republic
03 Jul 1988 4 Winston REID New Zealand
20 Jun 1989 23 Javier PASTORE Argentina
07 Jul 1990 19 Lee ADDY Ghana