FIFA U-20 World Cup Turkey 2013
 
Pdf documents: Competition Summary

Live Standings
Group: A
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Spain 3 3 0 0 7 2 5 9
2  France 3 1 1 1 5 4 1 4
3  Ghana 3 1 0 2 5 5 0 3
4  USA 3 0 1 2 3 9 -6 1
Group: C
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Colombia 3 2 1 0 5 1 4 7
2  Turkey 3 2 0 1 5 2 3 6
3  El Salvador 3 1 0 2 2 7 -5 3
4  Australia 3 0 1 2 3 5 -2 1
Group: E
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Iraq 3 2 1 0 6 4 2 7
2  Chile 3 1 1 1 4 4 0 4
3  Egypt 3 1 0 2 4 4 0 3
4  England 3 0 2 1 3 5 -2 2
 
Group: B
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Portugal 3 2 1 0 10 4 6 7
2  Nigeria 3 2 0 1 6 3 3 6
3  Korea Republic 3 1 1 1 4 4 0 4
4  Cuba 3 0 0 3 1 10 -9 0
Group: D
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Greece 3 1 2 0 3 2 1 5
1  Paraguay 3 1 2 0 3 2 1 5
3  Mexico 3 1 0 2 5 4 1 3
4  Mali 3 0 2 1 2 5 -3 2
Group: F
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Croatia 3 2 1 0 4 2 2 7
2  Uruguay 3 2 0 1 6 1 5 6
3  Uzbekistan 3 1 1 1 4 5 -1 4
4  New Zealand 3 0 0 3 1 7 -6 0