FIFA U-20 World Cup Turkey 2013
 
Pdf documents:  Squad List 

 
Uruguay
 
Statistics Team Statistics Player Statistics

All Matches displayed in Local Time
(*) Qualified Team
Group Phase
Kick-off Match   Result  
23 Jun 20:00 12 Uruguay  0-1  Croatia
26 Jun 18:00 22 New Zealand  0-2  Uruguay
29 Jun 18:00 33 Uzbekistan  0-4  Uruguay
Round of 16
Kick-off Match   Result  
02 Jul 21:00 39 Nigeria  1-2  Uruguay
Quarter-finals
Kick-off Match   Result  
06 Jul 21:00 46 Uruguay  1-0  Spain
Semi-finals
Kick-off Match   Result  
10 Jul 21:00 50 Iraq  1-1 p  Uruguay
Final
Kick-off Match   Result  
13 Jul 21:00 52 France  p 0-0  Uruguay
Squad List
No Player Pos Date of Birth H (cm)
1 Mathias CUBERO Goalkeeper 15 Jan 1994 185
2 Emiliano VELAZQUEZ Defender 30 Apr 1994 185
3 Gaston SILVA Defender 05 Mar 1994 185
4 Guillermo VARELA Defender 24 Mar 1993 173
5 Jim VARELA Midfielder 16 Oct 1994 175
6 Maximiliano AMONDARAIN Defender 22 Jan 1993 183
7 Leonardo PAIS Midfielder 07 Jul 1994 182
8 Sebastian CRISTOFORO Midfielder 23 Aug 1993 174
9 Diego ROLAN Forward 24 Mar 1993 176
10 Giorgian DE ARRASCAETA Midfielder 01 Jun 1994 173
11 Nicolas LOPEZ Forward 01 Oct 1993 175
12 Guillermo DE AMORES Goalkeeper 19 Oct 1994 186
13 Diego LAXALT Midfielder 07 Feb 1993 177
14 Gonzalo BUENO Forward 16 Jan 1993 175
15 Gino ACEVEDO Midfielder 26 Feb 1993 175
16 Lucas OLAZA Defender 21 Jul 1994 175
17 Gianni RODRIGUEZ Defender 07 Jun 1994 177
18 Ruben BENTANCOURT Forward 02 Mar 1993 186
19 Jose GIMENEZ Defender 20 Jan 1995 184
20 Felipe AVENATTI Forward 26 Apr 1993 196
21 Washington AGUERRE Goalkeeper 23 Apr 1993 187
Player Details
Group: F
 #  Team  P   W   D   L   F   A   GD   Pts 
1  Croatia 3 2 1 0 4 2 2 7
2  Uruguay 3 2 0 1 6 1 5 6
3  Uzbekistan 3 1 1 1 4 5 -1 4
4  New Zealand 3 0 0 3 1 7 -6 0
 
Top Scorers
4 Goals
11 Nicolas LOPEZ
75'   vs  New Zealand    2-0    22 26 Jun 18:00
47'   vs  Uzbekistan    4-0    33 29 Jun 18:00
65'   vs  Nigeria    2-1    39 02 Jul 21:00
84'   vs  Nigeria    2-1    39 02 Jul 21:00
2 Goals
10 Giorgian DE ARRASCAETA
4'   vs  New Zealand    2-0    22 26 Jun 18:00
64'   vs  Uzbekistan    4-0    33 29 Jun 18:00
1 Goal
15 Gino ACEVEDO
38'   vs  Uzbekistan    4-0    33 29 Jun 18:00
20 Felipe AVENATTI
13'   vs  Spain    1-0    46 06 Jul 21:00
18 Ruben BENTANCOURT
77'   vs  Uzbekistan    4-0    33 29 Jun 18:00
14 Gonzalo BUENO
87'   vs  Iraq    1-1 p   50 10 Jul 21:00